Carbon composite resistors are known by audio-, guitar- and vintage people for their very clean and natural sound. Composite resistors differ from film resistors in that they consist of a little tube with a composite carbon resistor material inside. This makes the resistance, so you only have a few mm (tenth of an inch) of material in the signal. A film resistor is made by carving a channel into a carbon (or metal) film on a glass or ceramic tube, resulting sometimes in meters (feet) of material in the signal! Also a film resistor always has inductance, composite resistors don't.
Because of their very good sound I can recommend them on all places. In the signalpath of amps, in the RIAA correction, cathode resistors, low power anode loads, etc. They are highly recommended in solidstate electronics. Transistors and metalfilm resistors are much too harsh together... Try some in the filter of your CD-player, together with replacing the styroflex for silver/mica capacitors, you will get to a much higher level of sound reproduction! Also you can use the composition resistors in speakers filter. If you need higher power you can parallel higher values, making the sound even better.
"As you know, in my speakers your PIO caps do a good job, but a Danish maker of special carbon resistors for speaker x-overs suggested that I replaced a single 0,47 Ohm resistor in series with the tweeter with a carbon type that he makes (huge price) and it was a bigger improvement than going from the standard MKT types to Mundorf Mcap Supreme or PIO. Therefore the guy that now has my old filter/pre built into an integretad box asked if I could help him replace the two resistors in his speakers for a lower price than the Danish custom made resistors and I ordered your ABs and did as you suggested. And WHAT A DIFFERENCE!!! Again WHAT a relief with your resistors. The soundstage is smoother, cleaner and does not mask the lower frequencies that are much better defined with better resolution, as is of course the high frequencies as well."
All these carbon composite resistors are mil spec made (RCxx, mil-R-11). There are also established reliability types (RCRxx, mil-R-39008), recognisable on their fifth yellow or orange ring. Both types are the same resistors. However, the factory checks the RCRxx resistors with greater care, failure rate according to mil specifications is less than 0.001% per 1000 hr.
The next two tables list Allen-Bradley (about 90% of the stock) and Stackpole (rest) resistors. Both are absolutely top in quality and sound. The third table lists the other brands, less good, but still much better than other types of resistors.
Prices are per each resistor. 10 pieces or more of the same value give 15% reduction, 100 pieces or more give 25% reduction on the price. Of course this only counts when the resistors are available in those amounts. Tolerance of these resistors is typical 5% or 10%, I will match the resistors free of charge, please ask when you need it! Values with (CB) behid them have cut and bent leads. All others are long and uncut.
We also have selected and matched sets available for mounting on volume controls, containing all resistors you need to make your own great sounding discrete 23 step ladder volume control. You can find these together with the switches on the switches page.
We have almost the complete E24 range in 0.25W and 0.5W, and E12 in 1W and 2W available! If a value you are looking for is not listed, please ask, sometimes they are available, but in too small quantity to list them.
RCRxx established reliability NOS carbon composite resistors, made by Allen-Bradley and Stackpole
| Power | Mil | Voltage | Values available | Price (Euro) |
|---|---|---|---|---|
| 0.125W | RCR05 | 150V | 110R, 130R, 200R, 820R, 1k6, 2k2, 2k4, 2k7, 4k3, 4k7, 15k, 33k, 39k, 51k | 0.90 |
| 0.25W | RCR07 | 250V | 2R7, 3R3, 3R9, 16R, 18R, 22R, 24R, 27R, 30R, 33R, 36R, 39R, 43R, 51R, 56R, 62R, 68R, 75R, 82R, 91R, 100R, 110R, 120R, 130R, 150R, 160R, 180R, 200R, 220R, 240R, 300R, 330R, 360R, 390R, 430R, 470R, 510R, 560R, 620R, 680R, 750R, 820R, 910R, 1k1, 1k3, 1k6, 1k8, 2k0, 2k2, 2k4, 2k7, 3k0, 3k3, 3k6, 3k9, 4k7, 5k1, 5k6, 6k2, 6k8, 7k5, 8k2, 9k1, 10k, 11k, 12k, 13k, 16k, 18k, 22k, 24k, 27k, 30k, 33k, 36k, 43k, 47k, 51k, 56k, 62k, 68k, 75k, 82k, 91k, 100k, 110k, 120k, 130k, 150k, 160k, 180k, 200k, 220k, 240k, 270k, 300k, 330k, 360k, 390k, 430k, 470k, 560k, 620k, 680k, 750k, 820k, 910k, 1M0, 1M1, 1M2, 1M3, 1M5, 1M6, 1M8, 2M0, 2M2, 2M4, 2M7, 3M0, 3M3, 3M6, 3M9, 4M3, 4M7, 5M1, 5M6, 6M2, 6M8, 7M5, 8M2, 11M, 12M, 13M, 15M, 16M, 18M, 20M, 22M | 1.25 |
| 0.5W | RCR20 | 350V | 1R2, 1R5, 2R2, 3R3, 4R7, 5R1, 6R8, 11R, 12R, 13R, 15R, 16R, 18R, 20R, 22R, 24R, 27R, 30R, 36R, 39R, 43R, 56R, 62R, 68R, 82R, 91R, 110R, 120R, 130R, 150R, 160R, 180R, 200R, 220R, 240R, 270R, 300R, 330R, 360R, 390R, 430R, 470R, 510R, 620R, 680R, 750R, 820R, 910R, 1k0, 1k1, 1k3, 1k5, 1k6, 1k8, 2k0, 2k4, 2k7, 3k0, 3k3, 3k6, 3k9, 4k3, 6k2, 6k8, 7k5, 8k2, 9k1, 11k, 12k, 13k, 15k, 16k, 22k, 24k, 27k, 30k, 33k, 36k, 39k, 43k, 56k, 62k, 68k, 75k, 82k, 91k, 100k, 110k, 120k, 130k, 160k, 180k, 200k, 220k, 240k, 270k, 330k, 360k, 390k, 430k, 470k, 510k, 620k, 680k, 750k, 820k, 910k, 1M0, 1M2, 1M2, 1M3, 1M5, 1M6, 1M8, 2M0, 2M2, 2M4, 2M7, 3M3, 3M6, 3M9, 4M3, 4M7, 5M1, 5M6, 6M2, 6M8, 7M5, 8M2, 9M1, 10M, 11M, 12M, 13M, 15M, 16M, 18M, 20M | 1.90 |
| 1W | RCR32 | 500V | 2R7, 5R1, 11R, 12R, 13R, 15R, 16R, 18R, 27R, 30R, 33R, 36R, 39R, 43R, 47R, 51R, 56R, 68R, 75R, 82R, 91R, 100R, 110R, 120R, 130R, 160R, 180R, 200R, 220R, 240R, 300R, 330R, 360R, 390R, 430R, 470R, 560R, 620R, 680R, 750R, 820R, 910R, 1k1, 1k2, 1k3, 1k8, 2k0, 2k2, 2k4, 5k1, 10k, 39k, 43k, 47k, 51k, 62k, 68k, 75k, 82k, 91k, 100k, 110k, 120k, 130k, 150k, 160k, 180k, 200k, 220k, 240k, 270k, 300k, 330k, 360k, 390k, 470k, 510k, 560k, 750k, 910k, 1M, 1M3, 2M0, 2M7, 5M1, 6M8, 10M, 20M | 2.40 |
| 2W | RCR42 | 500V | 11R, 12R, 13R, 15R, 16R, 18R, 20R, 22R, 24R, 27R, 30R, 33R, 36R, 39R, 43R, 47R, 56R, 62R, 68R, 75R, 120R, 130R, 150R, 200R, 220R, 270R, 330R, 390R, 430R, 510R, 620R, 680R, 750R, 910R, 1k2, 1k3, 1k5, 1k6, 2k0, 2k2, 2k4, 3k0, 3k6, 3k9, 4k3, 4k7, 5k6, 6k2, 6k8, 7k5, 8k2, 11k, 12k, 15k, 18k, 20k, 22k, 24k, 27k, 30k, 33k, 36k, 39k, 43k, 47k, 51k, 56k, 62k, 68k, 75k, 82k, 110k, 120k, 130k, 150k, 160k, 200k, 220k, 270k, 330k, 510k, 560k, 680k, 750k, 820k, 910k, 1M, 3M3, 6M8 | 3.50 |
RCxx mil reliability NOS carbon composite resistors, made by Allen-Bradley and Stackpole.
| Power | Mil | Voltage | Values available | Price (Euro) |
|---|---|---|---|---|
| 0.125W | RC05 | 150V | 18k | 0.70 |
| 0.25W | RC07 | 250V | 2R7, 3R3, 4R7, 5R6, 6R8, 8R2, 10R, 12R, 13R, 15R, 18R, 20R, 22R, 27R, 33R, 39R, 47R, 51R, 56R, 68R, 75R, 82R, 91R, 120R, 130R, 150R, 160R, 180R, 220R, 270R, 330R, 390R, 430R, 470R, 510R, 560R, 620R, 680R, 750R, 820R, 910R, 1k0, 1k2, 1k3, 1k5, 1k6, 1k8, 2k2, 2k7, 3k0, 3k3, 3k6, 3k9, 4k7, 5k6, 6k2, 6k8, 7k5, 8k2, 10k, 11k, 12k, 15k, 18k, 20k, 22k, 24k, 27k, 33k, 47k, 62k, 68k, 100k, 110k, 120k, 130k, 150k, 160k, 180k, 200k, 220k, 270k, 300k, 330k, 390k, 470k, 560k, 620k, 680k, 750k, 820k, 1M0, 1M2, 1M5, 1M8, 2M0, 2M2, 3M3, 5M1, 5M6, 6M8, 8M2, 15M, 20M, 30M, 56M, 100M | 0.90 |
| 0.50W | RC20 | 350V | 1R0, 1R2, 2R0, 2R7, 5R6, 10R, 18R, 27R, 39R, 47R, 62R, 68R, 75R, 82R, 91R, 120R, 150R, 180R, 220R, 330R, 360R, 390R, 430R, 470R (CB), 510R, 620R, 680R, 750R, 820R, 1k2, 2k0, 2k2, 2k4, 4k7, 5k1, 5k6, 6k8, 7k5, 8k2, 10k, 11k, 18k, 20k, 22k, 33k, 36k, 47k, 51k, 82k, 180k, 240k, 470k, 510k, 560k, 620k, 750k, 1M0, 1M5, 2M2 (CB), 3M6, 6M2, 10M, 13M, 100M | 1.40 |
| 1W | RC32 | 500V | 1R0, 2R4, 3R0, 5R1, 10R, 15R, 24R, 27R, 33R, 47R, 56R, 68R, 82R, 100R, 120R, 150R, 180R, 220R, 270R, 390R, 510R, 560R, 680R, 820R, 1k0, 1k2, 1k5, 1k6, 1k8, 2k2, 2k4, 2k7, 3k9, 5k6, 6k8, 8k2, 10k, 12k, 15k, 18k, 22k, 24k, 27k, 36k, 39k, 47k, 56k, 62k, 68k, 75k, 82k, 100k (CB), 110k, 150k, 160k, 180k, 220k (CB), 270k, 330k, 390k, 430k, 470k, 560k, 620k, 680k, 820k, 910k, 1M0 (CB), 1M2, 1M5, 1M8, 2M2, 2M7, 3M3, 3M9, 4M7, 10M, 100M | 2.00 |
| 2W | RC42 | 500V | 12R, 13R, 15R, 18R, 22R, 27R, 33R, 39R, 43R, 47R, 51R, 56R, 68R, 75R, 82R, 100R, 120R, 130R, 150R, 160R, 180R, 220R, 270R, 330R, 390R, 470R, 560R, 680R, 820R, 1k2, 1k5, 1k8, 2k2, 2k4, 3k3, 3k6, 3k9, 4k3, 4k7, 5k6, 6k8, 8k2, 9k1, 11k, 12k, 13k, 15k, 16k, 18k, 30k, 33k, 39k, 47k, 56k, 68k, 75k, 82k, 100k, 120k, 150k, 160k, 180k, 220k, 240k, 270k, 300k, 330k, 390k, 470k, 560k, 680k, 750k, 820k, 910k, 1M0 | 2.90 |
Carbon composite resistors by other brands
These are also mil spec composite resistors made by IRC, TRW, Speed, RCA, Ohmite, Ohmic, Kamaya and others. These resistors can be recognised by the seem (most of the time) running on the length of the house, or by the way the connections are soldered. Also most of the times the house is rounded and color coding has different paint. Although still very good, these are less good in sound and quality than the Allen-Bradley and Stackpole composite resistors.
| 0.25W | RC07 | 250V | 2R7, 3R0, 3R3, 3R9, 5R1, 5R6, 8R2, 20R, 22R, 43R, 82R, 110R, 120R, 180R, 270R, 1k2, 1k3, 2k7, 3k0, 7k5, 18k, 27k, 33k, 36k, 39k, 43k, 47k, 62k, 75k, 91k, 130k, 150k, 180k, 470k, | 0.40 |
|---|---|---|---|---|
| 0.25W | RCR07 | 250V | 240R, 510R, 3k9, 6k8, 150k, 1M8 | 0.60 |
| 0.50W | RC20 | 350V | 0R27, 3R6, 7R5, 8R2, 11R, 12R, 13R, 18R, 30R, 33R, 39R, 51R, 75R, 91R, 100R (CB), 1k1, 2k4, 2k7, 3k3, 4k3, 5k1, 6k2, 6k8, 7k5, 27k, 910R, 5M1 | 0.60 |
| 0.50W | RCR20 | 350V | 27R, 33R, 300R, 820R, 5k1, 6k8, 9k1, 470k, 3M6 | 0.75 |
| 1W | RC32 | 500V | 5R1, 3k3, 20k, 4M7, 6M8 | 1.40 |
| 1W | RCR32 | 500V | 2M7 | 1.75 |
| 2W | RC40 | 500V | 180R, 560R, 47k, 430k, 470k | 2.00 |
| 2W | RCR40 | 500V | 75R, 510R, 47k | 2.50 |
| Other values please ask (available only in limited quantities) | ||||