| Type | Description | State | Brand | Number in stock | Price each (Euro) |
|---|---|---|---|---|---|
| 39nF/400Vdc | 39.000pF, 400Vdc, +/- 10% | NOS | Philips Picture | 116 | 3.75 |
| 68nF/160Vdc | 0.068uF, 160Vdc, +/- 10% | NOS | Philips Picture (alike) | 94 | 2.50 |
| 150nF/400Vdc | 0.15uF, 400Vdc, +/- 10% | NOS | Philips Picture (alike) | 20 | 9.50 |
| Type | Description | State | Brand | Number in stock | Price each (Euro) |
|---|---|---|---|---|---|
| 4.3nF/2000Vdc | KP/MMKP capacitor, type 376 | NNP | Philips Picture (alike) | 760 | 30 for 7.50 |
| 7.5nF/1600Vdc | MKP dipped polyester capacitor, for AC and Pulse purposes, radial type 375 | NNP | Philips Picture (alike) | 2000 | 15 for 7.50 |
| 12nF/1000Vdc | KP/MMKP capacitor, type 376 | NNP | Philips Picture (alike) | 200 | 30 for 7.50 |
| 15nF/2000Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 75 | 15 for 7.50 |
| 22nF/1600Vdc | KP/MMKP capacitor, type 376 | NNP | Philips Picture (alike) | 90 | 15 for 7.50 |
| 22nF/1600Vdc | MKP 10 capacitor | NNP | Wima | 800 | 6 for 7.50 |
| 47nF/1600Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 90 | 15 for 7.50 |
| 56nF/1600Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 400 | 12 for 7.50 |
| 68nF/1000Vdc | KP/MMKP capacitor, type 376 | NNP | Philips Picture (alike) | 180 | 20 for 7.50 |
| 68nF/1600Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 60 | 12 for 7.50 |
| 100nF/1000Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 60 | 15 for 7.50 |
| 130nF/1000Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 90 | 15 for 7.50 |
| 240nF/630Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 125 | 12 for 7.50 |
| 1uF/250Vdc | MKP capacitor, type 378 | NNP | Philips Picture (alike) | 100 | 12 for 7.50 |
| 1uF/275Vac | MKP capacitor, type 336, X2 suppression capacitor | NNP | BC Components Picture (alike) | 900 | 12 for 7.50 |
| 1uF/400Vdc | MMK type (MKP alike), very good coupling capacitor for low cost tube amplifiers | NNP | EVOX | 1040 | 4 for 7.50 |
| 8uF/450Vac | Red plastic can, wire leads (unused), 3.5 cm diameter, 8.2 cm high | NOS | made in Germany Picture | 18 | 6.50 |
| 40uF/250Vdc | PHC, MKP alike, used a lot in Italian audio equipment, 3.2 cm diameter, 5.4 cm high | NOS | Icel Picture | 42 | 16.50 |
| 220uF/165Vac | 189-227 MFD, MP or MKP, great for cathode decoupling in tube amplifiers or speaker crossover filters. 4.6 cm diameter, 8.6 cm high | NOS | Aero M Picture | 42 | 14.50 |
| Type | Description | State | Brand | Number in stock | Price each (Euro) |
|---|---|---|---|---|---|
| 1.2nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 1000 | 60 for 7.50 |
| 2.2nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 200 | 60 for 7.50 |
| 2.7nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 1000 | 60 for 7.50 |
| 3.3nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 100 | 60 for 7.50 |
| 3.9nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 60 for 7.50 |
| 6.8nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 60 for 7.50 |
| 8.2nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 60 for 7.50 |
| 10nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 60 for 7.50 |
| 39nF/250Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 60 for 7.50 |
| 100nF/250Vac | MKT radial, yellow plastic housing, X2 | NNP | Philips | 200 | 20 for 7.50 |
| 120nF/250Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 40 for 7.50 |
| 220nF/250Vac | MKT-P capacitor, type 330 | NNP | Philips Picture (alike) | 200 | 20 for 7.50 |
| 270nF/100Vdc | MKT radial, blue plastic housing, type 371 | NNP | Philips | 1000 | 25 for 7.50 |
| 270nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 200 | 14 for 7.50 |
| 330nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 24 | 12 for 7.50 |
| 390nF/63Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 4000 | 50 for 7.50 |
| 470nF/250Vdc | Plastic blocks, MKT, radial leads, 2.6 cm x 0.5 cm square, 1.4 cm high | NOS | Siemens | 85 | 10 for 7.50 |
| 470nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 100 | 12 for 7.50 |
| 470nF/630Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 150 | 6 for 7.50 |
| 560nF/63Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 50 for 7.50 |
| 560nF/250Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 1000 | 14 for 7.50 |
| 680nF/63Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 2000 | 50 for 7.50 |
| 680nF/250Vac | MKT-P capacitor, type 330, X2 supression capacitor | NNP | Philips Picture (yellow, alike) | 100 | 10 for 7.50 |
| 680nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 200 | 10 for 7.50 |
| 820nF/400Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 200 | 8 for 7.50 |
| 1.5uF/400Vdc | MKT capacitor, 3.1 x 1.5 x 2.5 cm square, Ideal for tube amp experiments and powersupply decoupling | NNP | Philips Picture | 382 | 6 for 7.50 |
| 1.8uF/100Vdc | MKT dipped polyester capacitor, radial type 368 | NNP | Philips Picture (alike) | 250 | 10 for 7.50 |
| Type | Description | State | Brand | Number in stock | Price each (Euro) |
|---|---|---|---|---|---|
| 1.0nF/630Vdc | 0.7 cm diameter, 1.0 cm long | NOS | ??? | 10 | 1.75 |
| 2.2nF/630Vdc | 0.7 cm diameter, 2.0 cm long | NOS | Siemens | 9 | 2.50 |
| 2.7nF/160Vdc | 0.6 cm diameter, 1.0 cm long | NOS | ??? | 14 | 2.50 |
| 5.6nF/630Vdc | 0.8 cm diameter, 3.0 cm long | NOS | ??? | 9 | 3.50 |
| 20nF/63Vdc/1.25% | 0.8 cm diameter, 1.9 cm long | NOS | CPS | 38 | 1.20 |
| 47nF/350Vdc/2% | Large ones! 1.5 cm diameter, 5.8 cm long | NOS | GEC | 15 | 6.50 |
MKS, MKT and other plastic dielectricums
| Type | Description | State | Brand | Number in stock | Price each (Euro) |
|---|---|---|---|---|---|
| 22nF/400Vdc | Polycarbonate, glass sealed mil spec M83421/01, metallic house, 0.7 cm diameter, 2.2 cm long, good sounding and cheap cap | NOS | ??? | 32 | 1.90 |
| 68nF/1000Vdc | Plastic case, radial, MKS, 2.5 cm x 0.8 cm square, 1.5 cm high | NOS | WIMA | 5 | 0.75 |
| 100nF/1500V | radial, white plastic sealed case, Polycarbonate?, 9039/622, 2.5 cm diameter, 4.3 cm long | NOS | DRB | 23 | 1.90 |
| 200nF/125Vdc | Plastic blocks, axial leads, 3.2 cm x 1.5 cm square, 2.7 cm long | NOS | TMC DRB | 19 5 | 1.50 1.50 |
| 2.2uF/250Vdc | Axial leads, 1.2 cm diameter, 3.2 cm long | NOS | TMC ERIE | 15 3 | 2.50 |